Huawii
moin
Anzeigebefehle ("display")
| Purpose | Command |
|---|---|
| System information | display version |
| Current configuration | display current-configuration |
| MAC address table | display mac-address |
| Interface status (brief) | display interface brief |
| Interface details | display interface GigabitEthernet0/0/1 |
| VLAN information | display vlan |
| ARP table | display arp |
| Device/port/module status | display device |
| IP source binding (if enabled) | display ip source binding |
| Routing table | display ip routing-table |
Konfigurationsbefehle ("config" / system-view)
| Purpose | Command |
|---|---|
| Enter configuration mode | system-view |
| Configure an interface | interface GigabitEthernet0/0/1 |
| Create VLAN(s) | vlan batch 10 20 30 |
| Assign VLAN to port | port default vlan 10 |
| Set port mode | port link-type access / port link-type trunk |
| Set IP address on interface | ip address 192.168.1.1 24 |
| Enable DHCP / set pool | dhcp enable + ip pool ... |
| Set static route | ip route-static 0.0.0.0 0.0.0.0 192.168.1.254 |
| Create user credentials | local-user admin ... |
Sicherheits- & Nutzerverwaltung
| Purpose | Command |
|---|---|
| Create a user | local-user admin password irreversible-cipher ... |
| Enable SSH | stelnet server enable, ssh user ... |
| Configure AAA authentication | aaa, authentication-scheme, etc. |
| Enable port security | port-security enable |
Dateisystem & Updates
| Purpose | Command |
|---|---|
| View file system | dir, display startup |
| Save current configuration | save |
| Check software version/startup | display version, display startup |
| Copy files (e.g. firmware) | copy, e.g., copy flash: tftp: |
Diagnose & Debugging
| Purpose | Command |
|---|---|
| Ping a host | ping 192.168.1.1 |
| Trace route to a host | tracert 192.168.1.1 |
| View interface counters | display counters interface GigabitEthernet0/0/1 |
| View log buffer | display logbuffer |
| Enable debugging | debugging |
| Disable all debugging | undo debugging all |